TEAM / NAME | VENUE | DATE | EVENT | LEVEL | PLACE/MEDAL |
MEN’S BALL BADMINTON TEAM | PAAVAI POLYTECHNIC COLLEGE | 12.12.2019 | BALL BADMINTON | DIVISIONAL | FIRST PLACE |
MEN’S BASKET BALL TEAM | PAAVAI POLYTECHNIC COLLEGE | 12.12.2019 | BASKETBALL | DIVISIONAL | FIRST PLACE |
WOMEN’S BALL BADMINTON TEAM | EXCEL POLYTECHNIC COLLEGE | 06.09.2019 | BALL BADMINTON | DIVISIONAL | FIRST PLACE |
WOMEN’S BASKETBALL TEAM | KONGUNADU POLYTECHNIC COLLEGE | 30.01.2019 & 31.01.2019 | BASKETBALL | STATE | FIRST PLACE |
WOMEN’S BALL BADMINTON TEAM | KONGUNADU POLYTECHNIC COLLEGE | 30.01.2019 & 31.01.2019 | BALL BADMINTON | STATE | SECOND PLACE |
MEN’S BALL BADMINTON TEAM | KONGUNADU POLYTECHNIC COLLEGE | 23.01.2019 & 24.01.2019 | BALL BADMINTON | STATE | SECOND PLACE |
MEN’S BASKET BALL TEAM | KONGUNADU POLYTECHNIC COLLEGE | 10.01.2019 & 11.01.2019 | BASKETBALL | STATE | SECOND PLACE |
WOMEN’S BALL BADMINTON TEAM | CSI POLYTECNIC COLLEGE | 21.12.2018 TO 23.12.2018 | BALL BADMINTON | DIVISIONAL | FIRST PLACE |
WOMEN’S BASKET BALL TEAM | CSI POLYTECNIC COLLEGE | 21.12.2018 TO 23.12.2018 | BASKETBALL | DIVISIONAL | FIRST PLACE |
MEN’S BASKETBALL TEAM | PAAVAI POLYTECHNIC COLLEGE | 20.09.2018 | BASKTEBALL | DIVISIONAL | FIRST PLACE |
MEN’S BALL BADMINTON TEAM | MAISURII POLYTECHNIC COLLEGE | 30.08.2018 | BALL BADMINTON | DIVISIONAL | FIRST PLACE |
G.SURIYA PRAKASH OF III-DCE | EXCEL GROUP OF INSTITUTIONS | 11.08.2018 TO 15.08.2018 | BALL BADMINTON | NATIONAL CHAMPIONSHIP | SECOND PLACE |
T.SURESH OF III- DCE | ARULMIGU KALASALINGAM POLYTECHNIC COLLEGE | 21.02.2018 TO 23.02.2018 | ATHLETICS | STATE | BRONZE MEDAL |
WOMEN’S BASKETBALL TEAM | ARULMIGHU KALASALINGAM POLYTECHNIC COLLEGE | 14.02.2018 TO 17.02.2018 | BASKETBALL | STATE | FIRST PLACE |
WOMEN’S BALL BADMINTON TEAM | ARULMIGHU KALASALINGAM POLYTECHNIC COLLEGE | 14.02.2018 TO 17.02.2018 | BALL BADMINTON | STATE | THIRD PLACE |
R.SWETHA OF III DECE | THIAGARAJAR POLYTECHNIC COLLEGE | 11.01.2018 | ATHLETICS 1500 MTS | DIVISIONAL | BRONZE MEDAL |
R.SWETHA OF III DECE | THIAGARAJAR POLYTECHNIC COLLEGE | 11.01.2018 | ATHLETICS 800 MTS | DIVISIONAL | BRONZE MEDAL |
K.SUBHASINI OF II DECE | THIAGARAJAR POLYTECHNIC COLLEGE | 11.01.2018 | ATHLETICS LONG JUMP | DIVISIONAL | BRONZE MEDAL |
K.SUBHASINI OF II DECE | THIAGARAJAR POLYTECHNIC COLLEGE | 11.01.2018 | ATHLETICS 100 MTS | DIVISIONAL | FOURTH PLACE |
T.SURESH OF III DCE | MAHATMA GANDHI STADIUM, SALEM | 05.01.2018 & 06.01.2018 | ATHLETICS HIGH JUMP | DIVISIONAL | GOLD MEDAL |
T.SURESH OF III DCE | MAHATMA GANDHI STADIUM | 05.01.2018 & 06.01.2018 | ATHLETICS 400 MTS HURDLES | DIVISIONAL | GOLD MEDAL |
T.SURESH OF III DCE | MAHATMA GANDHI STADIUM | 05.01.2018 & 06.01.2018 | ATHLETICS 400 MTS | DIVISIONAL | SILVER MEDAL |
K.MURUGANANDHAM OF III DME | MAHATMA GANDHI STADIUM | 05.01.2018 & 06.01.2018 | ATHLETICS 10,000 MTS | DIVISIONAL | BRONZE MEDAL |
K.MURUGANANDHAM OF III DME | MAHATMA GANDHI STADIUM | 05.01.2018 & 06.01.2018 | ATHLETICS 5,000 MTS | DIVISIONAL | BRONZE MEDAL |
T.SURESH / OF III DCE, K.MURUGANANDHAM / OF III DME, A.BASHEER AHAMED / OF III ECE, R.SATHISH/ OF III DME |
MAHATMA GANDHI STADIUM | 05.01.2018 & 06.01.2018 | ATHLETICS 4 X 400 MTS RELAY | DIVISIONAL | BRONZE MEDAL |
MEN’S BALL BADMINTON TEAM | EXCEL POLYTECHNIC COLLEGE | 03.01.2018 | BALL BADMINTON | STATE | FIRST PLACE |
MEN’S BASKETBALL TEAM | SHANMUGA POLYTECHNIC COLLEGE | 13.12.2017 | BASKETBALL | STATE | FIRST PLACE |
MEN’S BASKETBALL TEAM | PAAVAI POLYTECHNIC COLLEGE | 07.12.2017 | BASKETBALL | DIVISIONAL | FIRST PLACE |
G.GOKULNATH RAO OF III DAE | KARNATAKA | 06.10.2017 TO 09.10.2017 | BALL BADMINTON | NATIONAL CHAMPIONSHIP | SECOND PLACE |
WOMEN’S BALL BADMINTON TEAM | THIYAGARAJAR POLYTECHNIC COLLEGE | 11.09.2017 & 12.09.2017 | BALL BADMINTON | DIVISIONAL | FIRST PLACE |
WOMEN’S BADMINTON TEAM | THIYAGARAJAR POLYTECHNIC COLLEGE | 11.09.2017 & 12.09.2017 | BADMINTON | DIVISIONAL | SECOND PLACE |
MEN’S BALL BADMINTON | MAISURII POLYTECHNIC COLLEGE | 28.08.2017 | BALL BADMINTON | DIVISIONAL | FIRST PLACE |
WOMEN’S BASKET BALL TEAM | THIYAGARAJAR POLYTECHNIC COLLEGE | 21.08.2017 | BASKETBALL | DIVISIONAL | FIRST PLACE |
N.MOUNEESHWARAN OF I DEEE | BANGALORE | 13.08.2017 | KARATE | NATIONAL | FIRST PLACE |