| S.NO | NAME OF THE TITLE | NAME OF THE STUDENTS |
| 1 | FABRICATION OF AIR AUTOMATIC HIGH SPEED BOTTLE WASHING MACHINE | AATHITHYAN E MANIKANDAN K MATHESWARAN T SABHARINATH S SUDHAKARAN S BALAMURUGAN S |
| 2 | FABRICATION OF MULTI NUT TIGHTER AND REMOVER | PERMUMAL P SABARI K SANTHOSH R MANIKANDAN P SARAN P PRADEEP S |
| 3. | DESIGN AND FABRRICATION OF BAR BENDING MACHINE(PNEUMATIC) | DINESH S PRAVEENKUMAR A SIVA S SOUNDARRAJAN K SRI RANGAN K |
| S.NO | NAME OF THE TOPICS | NAME OF THE STUDENTS |
| 1 | 360 DEGREE FLEXIBLE DRILLING MACHINE | KARTHIRSELVAN.K K AMAL R.KRISHNAN INDRAJITH A S MANOJ S AARYAN GOPAN |
| 2 | SPHERICAL TURNING | JESTIN JOHN AKASH M ARJUN N S KESAVARAJ M LINGESHWARAN P RADHAKRISHNAN M |
| 3 | CONVEX SURFACE MILLING MACHINE | ASHOK M JEEJAY S JOYAL JOHNSON VASANTH V ARAVINTHKUMAR S |
| 4 | PNEUMATIC CUTTING MACHINE SHEET METAL | JAJIN JAMES MATHAI MITHUNCHAKARAVARTHI M NAVEENKUMAR P VEERAMANI A DINESHKARTHICK A GOWTHAMAN R |
| 5 | MECHANICAL ROAD CLENER MACHINE | SAKTHIVEL S SARAVANAKUMAR S PREMNATH D VELUMANI V ABEL.M.BIJU BALAMURUGAN S |
| 6 | MINI BELT GRINDER | SANTHOSH D SRIRAM S SELVA V ADITHYAN G S SANJAY V SURIYAPRIYAN P |
| 7 | VERTICAL AXIS WINDMILL | GURUMOOTHY S JOSEPH MATHEW MOHAN V VIGNESH G |
| S.NO | NAME OF THE TOPICS | NAME OF THE STUDENTS |
| 1 | Title of the project :design and fabrication shock absorber based power generation | Ravindran.M Roshan S Sujith M Sujith S Sujith SM Vidhyasagar S |
| 2 | Fabrication of safety lift Mechanism | DEVANANTH N GOKUL SHYAM S GUHAN N KARTHI R KASILINGAM S LALITH GANESH K |
| 3 | Design and fabrication of double side power hack saw machine using quick return mechanism | KARTHICK G DHANUSH S MATHIVANAN R TAMIlARASAN S VINAYAGAMURTHY S SABIN J THOMAS |
| 4 | DESIGN AND FABRICATION OF MOTORIZED JOCKY | GIRI PRASATH K GOPI M JANARTHANAN V VIGNESH P VASANTH K RAJESHKANNAN M |
| 5 | DESIGN AND FABRICATION ELECTRO MAGNETIC CLUTCH | DINAKARAN S DINESH V DINESH KUMAR P MUNI RATHINAM R MOULISHWARAN M NAVIN KUMAR R |
| 6 | Design and fabrication of PNEUMATRIC GARAGE DOOR OPENER | BOOPATHI P ETHIRAJ N GNANESH P GOKUL S PRAVEEN L RAJU P |
| 7 | DESIGN AND FABRICATION AUTOMATIC DIMENSIONING MACHINE | ANNAMALAI R DINESH KUMAR M KARUPPIAH G MANIKANDESWARAN M NAVEEN KUMAR K PREM NARAYANAN S |
| 8 | design and fabrication universal milling machine for lathe | DHANUSH KUMAR K EMERSON A KAVIN A MOHANAKAVIN A YUVARAJ M PRANESH P |
| 9 | fabrication of air automatic high speed bottle washing machine | ARAVINDH V BASKAR S DHANUSH S KAVIARASAN G MANOJ KUMAR M NITHISH KUMAR R |
| 10 | FABRICATION OF PNEUMATRIC
GEAR TOOTH GRINDER |
DEEPAK R DHIVAGAR S JANARTHAN S LOGESH S KAMALESH BABU KR SATHYAPRAKASH S |
| S.No. | Title of the Project | Dept | Name of the Students |
| 1 | DESIGN AND FABRICATION OF HYDRAULIC PIPE BENDING | DME | CHANDRU P KUMARAN D PRAVIN D PRITHIVIRAJ T MOHAMED HAMDAN A VELMURUGAN S |
| 2 | DESIGN AND FABRICATION OF MOTORIZED JIB CRANE | DME | PRAVEENKUMAR S SRINIVASAN V THIRUMALAI S VIGNESHWAR M VINOTHKUMAR T YOGARAJ S |
| 3 | DESIGN AND FABRICATION OF PEDAL POWERED GROUNDNUT THRUSTER | DME | RAGUL P THANISHKUMAR J VISHNU R ARUNKUMAR I LOKESH R NARENDRA SUTHAN S A |
| 4 | DESIGN AND FABRICATION SCRAP COLLECTING VEHICLE | DME | RANJITH S SHANKAR N SUDHAN R ARUNKUMAR G KARTHIK D MAHENDRAN B |
| 5 | DESIGN AND FABRICATION OF PNEUMATIC SLOTTING | DME | GUNASEKARAN M KAMALESH G KIRUBA S NIJANTHANRAJ V S RAGHUL M KAVIN G |